The table below provides a broad look at the various licensing requirements and ongoing reporting obligations for suppliers/vendors working with casinos located
in a variety of jurisdictions. The jurisdiction names in the first row of the table link to a detailed jurisdictional analysis
summarizing the licensing and reporting obligations for each jurisdiction.
Jurisdiction | Gaming License | Non-Gaming License | Vendor License Exemptions Available | Temporary License | Ownership Disclosure Threshold | Institutional Investor Waiver | Fees | State Gaming Lab | Term of License | Deadline to Reapply | Political Contribution Restrictions |
United States Online Gaming |
Delaware | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Michigan | Yes | Yes, Over $100,000 Threshold | Yes | Yes | 5% | Yes | $200 - $5,000 | Contact Agency | 5 Years | Prior to Expiration | No |
Nevada | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
New Jersey | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pennsylvania | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Online Sports Betting |
Michigan | Yes | Yes, Over $100,000 Threshold | Yes | Yes | 5% | Yes | $200 - $5,000 | Contact Agency | 5 Years | Prior to Expiration | No |
United States Tribal Gaming |
Arizona | Yes | Yes | Yes | Yes | Contact Tribe | Yes | $1,500 - $5,000 | Private | 2 Years | Prior to Expiration | No |
California | Yes | Yes | Yes | Yes | 10% | Yes - Contact Tribe | $500 - $20,000 | Private | Up to 3 Years | Prior to Expiration | No |
Michigan | Yes | Yes | Yes | Yes | 10-15% (Contact Tribe) | Contact Tribe | $750 - $5,000 | Private | Up to 3 Years (Contact Tribe) | 60-120 Days Prior to Expiration (Contact Tribe) | No |
Minnesota | Yes | Yes | Yes | Yes | 10% (Contact Tribe) | Contact Tribe | $15.00 - $7,500 | Contact Tribe | 1 Year | Contact Tribe | No |
Montana | Yes | No | Yes | Yes | 5% Public | Yes | $1,000 - $2,000 | Public | 1 Year | Prior to Expiration | No |
New Mexico | Yes | No | Yes | Yes | Contact Tribe | Contact Tribe | Contact Tribe | Private | 1 Year | 30 Days Prior to Expiration | No |
New York | Yes | Yes | Yes | Yes | Contact Tribe | Contact Tribe | Contact Tribe | Private | Contact Tribe | Contact Tribe | No |
Oklahoma | Yes | Yes | Yes | Yes | 5% | Yes | Contact Tribe | Private | At Least 2 Years | Contact Tribe | No |
Oregon | Yes | Yes | Yes | Yes | 5% | Contact Tribe | $250 - $50,000 | Contact Tribe | Contact Tribe | Contact Tribe | No |
Washington | Yes | Yes | Yes | Yes | 5% Public, 10% Private | No | $659 - $4,242 | Public | 1 Year | Prior to Expiration | No |
Wisconsin | Yes | Yes | Yes | Yes | Contact Tribe | Yes | $500 - $4,000 | Private | 1-3 Years | Prior to Expiration | No |
Wyoming | Yes | Yes | Contact Tribe | Yes | 10% | Contact Tribe | Contact Tribe | Private | 2 years | Contact Tribe | No |
United States Commercial Gaming |
Arkansas | Yes | No | Yes | Yes | 5% | Yes | $5,000 | Private | 3 Years | 60-90 Days Prior to Expiration | No |
Colorado | Yes | No | Yes | Yes | 5% | Yes | $150 - $17,500 | Public/Private | 2 Years | 120 Days Prior to Expiration | No |
Delaware | Yes | Yes | Yes | Yes | 5% | Yes | $2,000 - $4,000 | Private | 3-4 Years | Prior to Expiration | No |
Florida | Yes | Yes | Yes | Yes | 5% | No | $500 - $2,000 | Private | 1-3 Years | Prior to Expiration | No |
Illinois | Yes | No | No | No | 5% | Yes | $5,000 - $10,000 | Private | 1 Year | 60 Days Prior to Expiration | No |
Indiana | Yes | No | Contact Agency | Yes | Contact Agency | Yes | $7,500 | Public/Private | 1 Year | 90 Days Prior to Expiration | Yes |
Iowa | Yes | No | No | Yes | 5% Public, 1% Private | Yes | $250 - $1,000 | Public/Private | 1 Year | 90 Days Prior to Expiration | No |
Kansas | Yes | Yes | Yes | Yes | 0.5% | Yes | No Initial Fee | Public/Private | Up to 2 Years | 120 Days Prior to Expiration | No |
Louisiana | Yes | Yes | Yes | No | Yes | Yes | $250 - $15,000 | Private | 5 Years | 60 Days Prior to Expiration | Yes |
Maine | Yes | No | n/a | Yes | 10% | No | $2,000 - $200,000 | Private | 1 year | 6 Months Prior to Expiration | No |
Maryland | Yes | Yes | Yes | Yes | 5% | Yes | $100 - $25,000 | Public/Private | 5 Years | Prior to Expiration | No |
Massachusetts | Yes | Yes | Contact Agency | Yes | 5% | Yes | $100 - $15,000 | Public/Private | 3-5 Years | Prior to Expiration | n/a |
Michigan | Yes | Yes | Yes | Yes | 5% | Yes | $200 - $10,000 | Public/Private | 1 Year | 120 Days Prior to Expiration | No |
Mississippi | Yes | No | No | No | 10% Public | Yes | $500 - $1,000 | Public/Private | Up to 3 Years | 90 Days Prior to Expiration | No |
Missouri | Yes | No | Yes | Yes | 5% Public, 1% Private | Yes | $5,000 - $10,000 | Public/Private | 1 Year | 60-90 Days Prior to Expiration | No |
Nevada | Yes | No | Yes | No | All | Yes | $150 - $1,000 | Public | Permanent | n/a | No |
New Jersey | Yes | Yes | Yes | Yes | 5% | Yes | $0 - $5,000 | Public | 5 Years | 90 Days Prior to Expiration | No |
New Mexico | No | No | No | Yes | 5% | No | $1,000 - $10,000 | Private | 1 year | 60 days prior to expiration | No |
New York | Yes | Yes | Yes | Yes | 5% | Yes | Contact Agency | Private | 5 Years | Contact Agency | No |
Ohio | Yes | No | No | Yes | 5% | Yes | $2,500 - $15,000 | Private | 3-5 Years | 90 Days Prior to Expiration | No |
Pennsylvania | Yes | Yes | Yes | Yes | 5% Public | Yes | $1,500 - $170,000 | Public | 5 Years | 60 Days Prior to Expiration | No |
Rhode Island | Yes | Yes | n/a | Yes | 5% | Yes | $75-$750 | Private | Up to 2 Years | 6 Months Prior to Expiration | No |
South Dakota | Yes | No | No | Yes | 5% | No | $500 - $5,000 | Private | 1 Year | Before Fiscal Year End | No |
Virginia | Yes | Yes | Yes | Yes | 5% | Yes | $55,000 | Private | 1 Year | 90 Days | No |
West Virginia | Yes | No | Yes | Yes | 5% Public, 1% Private | Yes | $100 - $10,000 | Public | 1 Year | Prior to Expiration | No |
Canadian Gaming |
Alberta | Yes | Yes | Contact Agency | Contact Agency | 5% | No | C$10,000 | Contact Agency | 1 - 2 Years | Prior to Expiration | No |
British Columbia | Yes | Yes | Yes | Contact Agency | 5% | Yes | C$1,000 - C$20,000 | Public | 1 Year | Prior to Expiration | No |
Manitoba | Yes | No | Yes | Yes | 5% | Yes | C$150 - C$5,000 | Public | Up to 5 Years | Prior to Expiration | No |
Ontario | Yes | Yes | Yes | No | 5% | No | C$200 - C$15,000 | Public/ Private | 4 Years | Prior to Expiration | No |
Québec | Yes | Yes | Contact Agency | Contact Agency | Contact Agency | Contact Agency | Contact Agency | Contact Agency | Contact Agency | Contact Agency | Contact Agency |
International Gaming |
Argentina | Contact Agency | Contact Agency | Contact Agency | Contact Agency | Contact Agency | Contact Agency | Contact Agency | Contact Agency | Contact Agency | Contact Agency | Contact Agency |
Australia | Yes | Yes | Yes | Yes | 5% | Contact Agency | AUD$100 - AUD$1,000 | Contact Agency | Contact Agency | Contact Agency | No |
Czech Republic | No | No | n/a | n/a | n/a | n/a | n/a | Public/Private | n/a | n/a | n/a |
France | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mexico | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
New Zealand | No | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
South Africa | Yes | No | Yes | Yes | Contact Agency | Contact Agency | R2,000 - R120,000 | Public/Private | 1 Year | Prior to Expiration | No |
United Kingdom | Yes | No | Yes | Yes | 3% | Yes | £100 - £16,274 | n/a | Contact Agency | Contact Agency | No |